NetCharts Performance Dashboards 2.4 Release Notes
Release 2.4 – 03/30/2012
Title | Description |
Enhancement: Notifications | Added support for notifications. Users can request email notifications when certain KPI values violate specified thresholds. Notification emails can optionally contain links to dashboards and/or PDFs of dashboards. |
Enhancement: PDF Improvements | Dashboard PDF generation is improved. Users can now specify page orientation and margin sizes. Content can be scaled down to fit on a single page or scaled up to fill available page space. |
Enhancement: Drag and Drop data series re-ordering | KPIs that contain multiple data series can now have those series re-ordered with a drag and drop operation. Table columns can be re-ordered, chart legend items can be re-ordered and a new data series can be inserted at any point in a multi-series KPI. |
Enhancement: Table formatting | NCPD table output is improved with the introduction of null value replacements. Table output of null values can be replaced with arbitrary strings such as “N/A” or “-“. |
Filter field search dialog changes | The behavior of the search dialogs for KPI filter fields has changed. When possible, filter search dialogs will be populated from lookup tables rather than fact tables, as determined by relationships defined in the NCPD data model. See the help documentation topic “Joins and Relationships” for details. |
Google Chrome support | NCPD now supports Google Chrome web browsers. At the time of release, NCPD 2.4 has been tested with Chrome version 17. |
Oracle datasource improvements | The connector to Oracle databases has been updated to correctly support Oracle RAC servers. NCPD query generation code was updated to correct issues related to casting TIMESTAMP and VARCHAR field types. |
NCPD v2.3 Release Notes
NCPD v2.2 Release Notes
NCPD v2.1 Release Notes